Start Typing...
CIL report for 2025/26
CIL report for 2025/26
| Application No. | Site Address | Sum Received £ |
|---|---|---|
| Balance brought forward 01/04/2025 | 424,807.70 | |
| Received in 2025/26 | ||
| PL/2021/06594 | Land North of Netherhampton Road, Salisbury, Wiltshire | 31,524.02 |
| PL/2022/00349 | 61 Milford Street, Salisbury, SP1 2BP | 107.45 |
| PL/2021/06594 | Land North of Netherhampton Road, Salisbury, Wiltshire | 21,016.01 |
| PL/2022/00349 | 61 Milford Street, Salisbury, SP1 2BP | 71.64 |
| PL/2023/02392 | 151 Bouverie Avenue South, Salisbury, SP2 8EB | 1189.60 |
| PL/2021/05911 | 64 Wellington Way, Salisbury, SP2 9BX | 1371.71 |
| PL/2022/07060 | 82 St Ann Street, Salisbury, SP1 2PT | 2230.05 |
| PL/2022/07886 | Grosvenor House, 26 Churchfields Road, Salisbury, SP2 7NH | 6080.85 |
| PL/2024/06368 | 50 Bouverie Ave Tranche 1 of 1 | 4097.64 |
| PL/2024/07469 | Little Orchard 1a Coronation Rd | 3767.87 |
| PL/2024/09449 | Cathedral Hotel Tranche 1 of 1 | 4814.23 |
| 20/00337/FUL | Land to the east of Odstock Road and to the south of Rowbarrow, Salisbury, Wiltshire Tranche 2/3 | 53545.80 |
| Total received in 2025/26 | 129,816.87 | |
| CIL funds spent in 2025/26 | ||
| Improvements to parks, pavilions & community areas | -30,147.65 | |
| Pinewood Way play park accessibility project work | -2,520.71 | |
| Improvements to public space CCTV coverage enabling incident detection, monitoring, and evidential capture | -18,994.89 | |
| Total spent in 2025/26 | -51,663.25 | |
| CIL balance as at 31/03/26 | 502,961.32 |
We're here
to help...
For all finance queries please contact us.



