Start Typing...
CIL report for 2020/21
2020/21 CIL
RECEIPTS BY
DEVELOPMENT
Application No. | Site Address | Sum Received £ |
---|---|---|
16/08702/FUL | Units 1,2,3 and 4 The Malverns, Cherry Orchard Lane, Salisbury | 268.73 |
17/07226/FUL | Land at Penruddock Close, Salisbury | 2,454.37 |
18/06151/FUL | 13 Macklin Road, Salisbury | 1,703.74 |
19/05965/FUL | Braemer Lodge and Stratford Court, Stratford Road, Salisbury | 11,190.42 |
20/00081/FUL | 61 Wyndham Road, Salisbury | 2,520.71 |
18,137.97 |
2020/21 CIL
EXPENDITURE
Site | Description of Provision, Improvement, Replacement, Operation or Maintenance | Expenditure £ |
---|---|---|
Lush House | Replacement of Public Conveniences (contribution) | 18,137.97 |
18,137.97 |
We're here
to help...
For all Finance queries please contact us.