Start Typing...
CIL report for 2021/22
2021/22 CIL
RECEIPTS BY
DEVELOPMENT
Application No. | Site Address | Sum Received £ |
---|---|---|
20/01382/FUL | 95 Wilton Road, Salisbury | 715.75 |
20/08364/FUL | Land to the rear of 57 Pembroke Road, Bemerton Heath, Salisbury | 1,637.88 |
17/08880/FUL | 29 Harnham Road, Salisbury | 340.67 |
20/00081/PNCOU | 61 Wyndham Road, Salisbury | 2,941.11 |
19/05965/FUL | Braemer Lodge and Stratford Court, Stratford Road, Salisbury | 13,055.49 |
19/10399/REM | Harnham Park, Netherhampton Road | 48,568.19 |
20/00081/PNCOU | 61 Wyndham Road Salisbury Wiltshire | 2,940.82 |
20/07219/FUL | Land at corner of Roman Road and Pembroke Road Salisbury | 3,001.42 |
19/04006/FUL | Milford Hill House Milford Hill Salisbury Wiltshire | 1,632.98 |
19/07427/FUL | 30 - 36 Fisherton Street Salisbury Wiltshire | 9,888.57 |
84,722.88 |
2021/22 CIL
EXPENDITURE
Site | Description of Provision, Improvement, Replacement, Operation or Maintenance | Expenditure £ |
---|---|---|
Churchill Gardens | Rebuilding and improvements to play park and footpath repairs | 10,525.00 |
Queen Elizabeth Gardens | Resurfacing and enhancements to play park | 7,683.50 |
Harnham Recreation Ground | Installation of hexagonal bench | 1,064.17 |
Gainsborough Close | Installation of flood lights at play area | 2,284.59 |
Parish Play Areas | Rechipping and equipment installtions at play parks | 6,013.00 |
Parish Play Areas | Installations of new and replacement play equipment (contribution) | 6,750.24 |
Guildhall Square | Installation of Turning Point statue | 10,913.00 |
Parish City Centre | Replacement and installation of new bins | 3,040.00 |
Market Square | Installation of new Christmas lighting | 2,945.00 |
Near Hudson's Field | Installation of disabled access to Salisbury Spitfire | 8,052.57 |
Avenue Cemetery | Completion, maintenance and improvement works | 23,550.56 |
Montgomery Gardens | Play park remedial works | 1,901.25 |
84,722.88 |
We're here
to help...
For all Finance queries please contact us.