Start Typing...
CIL report for 2024/25
CIL report for 2024/25
Application No. | Site Address | Sum Received £ |
---|---|---|
Balance brought forward 01/04/2024 | 272,393.62 | |
Received in 2024/25 | ||
PL/2022/05365 | Stratford Court, Stratford Road, Salisbury, SP1 3JH | 6,386.41 |
PL/2021/08735 | Land South of Netherhampton Road, Salisbury | 61,886.62 |
PL/2022/07060 | 82 St Ann Street, Salisbury, Wilts, SP1 2PT | 1,911.47 |
PL/2023/00183 | 35 Winchester Street, Salisbury, SP1 1HG | 348.17 |
PL/2022/07886 | Grosvenor House, 26 Churchfields Road, Salisbury, SP2 7NH | 6,230.85 |
PL/2021/06594 | Land North of Netherhampton Road, Salisbury, Wiltshire | 31,524.02 |
PL/2023/01470 | 18-20 Breamar Lodge, Stratford Road, Salisbury, SP1 3JH | 2,472.03 |
PL/2021/08735 | Land South of Netherhampton Road, Salisbury | 61,886.62 |
20/00337/FUL | Land to the east of Odstock Road and to the south of Rowbarrow, Salisbury, Wiltshire | 27,537.84 |
PL/2022/07060 | 82 St Ann Street, Salisbury, Wilts, SP1 2PT | 2,230.05 |
Total received in 2024/25 | 202,414.08 | |
CIL funds spent in 2024-25 | ||
Broken Bridges Nature Reserve | -50,000.00 | |
CIL balance as at 31/03/25 | 424,807.70 |
We're here
to help...
For all Finance queries please contact us.