Application No. | Site Address | Sum Received £ |
14/10042/FUL | Salisbury Bus Station, Endless Street, Salisbury | 5,552.91 |
14/12175/FUL | Land between the junction of A36 (Southampton Road) and New Petersfinger Road, Salisbury | 16,801.67 |
16/00550/FUL | Former White Rooms, 23 - 25 Milford Street, Salisbury | 4,002.51 |
16/03966/FUL | Milford Hill House, Milford Hill, Salisbury, SP1 2QW | 16,993.20 |
16/07473/FUL | 50 St Ann Street, Salisbury, SP1 2DX | 2,906.99 |
16/08656/FUL | Lynavon, Stratford Road, Stratford-sub-Castle, Salisbury, SP1 3LQ | 1,019.43 |
17/03319/FUL | 85A Fisherton Street, Salisbury, SP2 7ST | 19.64 |
17/03957/FUL | United Kingdom House Complex (in 79 & 89 Endless Street Castle Street Salisbury SP1 3SH | 4,011.82 |
18/03803/VAR | UK House Complex Castle Street & Endless Street Salisbury Wiltshire SP1 3SP including 18/03677/VAR | 3,100.20 |
19/03922/FUL | 24 Endless Street, Salisbury Wiltshire SP1 1DP | 2,337.89 |
| | 56,746.26 |