Start Typing...
CIL report for 2023/24
2023/24 CIL
RECEIPTS BY
DEVELOPMENT
Application No. | Site Address | Sum Received £ |
---|---|---|
PL/2021/08735 | Land South of Netherhampton Road, Salisbury | 53,045.68 |
PL.2022.05365 | Stratford Court, Stratford Road, Salisbury, SP1 3JH | 5,474.07 |
PL.2022.05365 | Braemar Lodge | 6,386.41 |
PL 2021.06594 | Land North of Netherhampton Road, Salisbury | 27,020.59 |
PL/2023/01474 | 141 Castle Street, Salisbury, SP1 3TB | 678.94 |
PL/2022/07886 | Grosvenor House | 5,490.73 |
98,096.42 |
2023/24 CIL
EXPENDITURE
Site | Description of Provision, Improvement, Replacement, Operation or Maintenance | Expenditure £ |
---|---|---|
Fisherton Recreation Ground | Refurbishment of the public conveniences (contribution) | 98,096.42 |
98,096.42 |
We're here
to help...
For all Finance queries please contact us.